Tuna Salad
Rosi's tuna salad - Tuna Salad
Calories | 340 | Sodium | 470 mg |
Total Fat | 4 g | Potassium | 90 mg |
Saturated | 1 g | Total Carbs | 19 g |
Polyunsaturated | 1 g | Dietary Fiber | 1 g |
Monounsaturated | 1 g | Sugars | 0 g |
Trans | 0 g | Protein | 19 g |
Cholesterol | 30 mg | ||
Vitamin A | 0% | Calcium | 10% |
Vitamin C | 0% | Iron | 8% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
No comments:
Post a Comment